double elimination • Pending
| Pos | Participante | final_rank | L-R1 | L-R2 | L-R3 | L-R4 | L-R5 | L-R6 | L-R7 | L-R8 | L-R9 | W-R1 | W-R2 | W-R3 | W-R4 | W-R5 | W-R6 | W-R7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🥇 | Alciole Muritiba (BRA) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| 🥈 | Edmo Fraga (BRA) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| 🥉 | Jaeder Soares (BRA) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #4 | Manuel Garcia (PERU) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #5 | Marcelino Freitas (BRA) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #6 | Marcelo Maia (BRA) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #7 | Mario Corsunsky (ARG) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #8 | Mauricio Mudric (ARG) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #9 | Michail Proukakis (GRE) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #10 | Mariano Cohen (ARG) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #11 | Ryan Sherman (USA) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #12 | Alfredo Sued (ARG) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #13 | Aliomar Muritiba (BRA) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #14 | Cristi Friski (ROM) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #15 | Bryan Salamon (EQU) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #16 | David Tulip (UK) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #17 | Akis Adam (GRE) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #18 | Facundo Lezana (ARG) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #19 | Athanasios Papadopoulos (GRE) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #20 | Santiago Benedit (ARG) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #21 | Eduardo Faro (BRA) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #22 | Juan Mauricio Dalbes (ARG) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #23 | Marcel Levy (BRA) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #24 | Marcelo Pereira (BRA) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #25 | Michel Samaha (BRA) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #26 | Levan Chilingarishvili (ITA/GEO) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #27 | Ramaz Ukleba (GEO) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #28 | Alan Rozenberg (BRA) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #29 | Geraldo Haenel Filho (BRA) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #30 | Guido Ramer (ARG) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #31 | Hanna Chain (BRA) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #32 | Ian Anderson (UK) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #33 | Jose Hymer (BRA) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #34 | Jose Maria Soneira (ARG) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #35 | Linda Wallin (SWE) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #36 | Marcantonio Fabra (BRA) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #37 | Pedro Carvalho (BRA) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #38 | Sebastian Quercia (ARG) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #39 | Fernando Iribarren (ARG) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
Regra: Cada vitória = +10 pontos
Total de partidas: 0
Regra: Cada vitória = +10 pontos
Total de partidas: 0