double elimination • Underway • 14/09/2026 19:25
13 partida(s)
+130 pontos distribuídos
2 partida(s)
+20 pontos distribuídos
3 partida(s)
+30 pontos distribuídos
| Pos | Participante | final_rank | L-R1 | L-R2 | L-R3 | L-R4 | L-R5 | L-R6 | L-R7 | L-R8 | L-R9 | W-R1 | W-R2 | W-R3 | W-R4 | W-R5 | W-R6 | W-R7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🥇 | Leandro Alves - RJ - BR | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| 🥈 | Paul Mccloskey - AU | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| 🥉 | Steve Waller - MN - US | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #4 | Ergin Ahmet - LO... - GB | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #5 | Crist Frisk - RO | # | ✓ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1V |
| #6 | Aliomar Muritiba - BA - BR | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #7 | Sebastian Quercia - B - AR | # | - | - | - | - | - | - | - | - | - | ✓ | - | - | - | - | - | - | 1V |
| #8 | Ramaz Ukleba - GE | # | - | - | - | - | - | - | - | - | - | ✓ | - | - | - | - | - | - | 1V |
| #9 | Levan Chilingarishvili - RM - IT | # | - | - | - | - | - | - | - | - | - | ✓ | - | - | - | - | - | - | 1V |
| #10 | Alvaro Savio - RJ - BR | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #11 | Nikos Zouvelos - KI... - GR | # | - | - | - | - | - | - | - | - | - | ✓ | - | - | - | - | - | - | 1V |
| #12 | Geraldo Filho - SP - BR | # | - | - | - | - | - | - | - | - | - | ✓ | - | - | - | - | - | - | 1V |
| #13 | Mikael Vardanyan - MO... - RU | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #14 | Rolf Schreuder - AM... - NL | # | - | - | - | - | - | - | - | - | - | ✓ | - | - | - | - | - | - | 1V |
| #15 | Steve Nelson - HO... - HK | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #16 | Naji Nahas - SP - BR | # | - | - | - | - | - | - | - | - | - | ✓ | - | - | - | - | - | - | 1V |
| #17 | Sevdalin Tsvetanov - BG - 22 - BG | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #18 | Ronald Loero - VE - M - VE | # | - | - | - | - | - | - | - | - | - | ✓ | - | - | - | - | - | - | 1V |
| #19 | Ary Nogueira - SP - BR | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #20 | Faulstich Andreas - DE - SL - DE | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #21 | Nodar Gagua - RM - IT | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #22 | Avi Cohen - FL - US | # | ✓ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1V |
| #23 | Michail Proukakis - H - GR | # | - | - | - | - | - | - | - | - | - | ✓ | - | - | - | - | - | - | 1V |
| #24 | Nikolaos Anifantakis - H - GR | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #25 | Ian Anderson - LO... - GB | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #26 | Diogo Ramos - LI... - PT | # | ✓ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1V |
| #27 | Levon Avetisyan - RU | # | - | - | - | - | - | - | - | - | - | ✓ | ✓ | - | - | - | - | - | 2V |
| #28 | Luigi Lazzari - RM - IT | # | - | - | - | - | - | - | - | - | - | ✓ | ✓ | - | - | - | - | - | 2V |
| #29 | Fernando Neumark - B - AR | # | - | - | - | - | - | - | - | - | - | ✓ | - | - | - | - | - | - | 1V |
| #30 | Santiago Benedit - AR | # | - | - | - | - | - | - | - | - | - | ✓ | - | - | - | - | - | - | 1V |
Regra: Cada vitória = +10 pontos
Total de partidas: 31
Regra: Cada vitória = +10 pontos
Total de partidas: 28