double elimination • Underway • 04/10/2026 17:11
| Pos | Participante | final_rank | L-R1 | L-R2 | L-R3 | L-R4 | L-R5 | L-R6 | L-R7 | L-R8 | L-R9 | W-R1 | W-R2 | W-R3 | W-R4 | W-R5 | W-R6 | W-R7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🥇 | Nestor Avila - MX | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| 🥈 | Nikolaos Anifantakis - H - GR | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| 🥉 | Steve Waller - MN - US | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #4 | Fernando Neumark - B - AR | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #5 | Manuel Garcia - LIM - PE | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #6 | Facundo Lezana - B - AR | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #7 | Nodar Gagua - RM - IT | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #8 | Fernando Iribarren - B - AR | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #9 | Michail Proukakis - H - GR | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #10 | Long Nguyen - CA - US | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #11 | Salomao Bero - SP - BR | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #12 | Leandro Alves - RJ - BR | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #13 | Hugo Ergueta - B - AR | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #14 | Micky Fernandes - D - IE | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #15 | Avi Cohen - FL - US | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #16 | Sebastian Quercia - B - AR | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #17 | Faulstich Andreas - DE - SL - DE | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #18 | Volker Schneider - DE - BE - DE | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #19 | Mikael Vardanyan - MO... - RU | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #20 | Thibaud Thompson - CH | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #21 | Ramaz Ukleba - GE | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #22 | Paul Mccloskey - AU | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #23 | Rolf Schreuder - AM... - NL | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #24 | Ian Anderson - LO... - GB | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #25 | Ary Nogueira - SP - BR | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #26 | Ergin Ahmet - LO... - GB | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #27 | Ronald Loero - VE - M - VE | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #28 | Steve Nelson - HO... - HK | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #29 | Sevdalin Tsvetanov - BG - 22 - BG | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #30 | Levan Chilingarishvili - RM - IT | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #31 | Kalin Stefanov - BG | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #32 | Athanasios Adam - LA... - GR | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #33 | Eric Lippincott - RJ - BR | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #34 | Ahmed Sayed - EGC - EG | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
Regra: Cada vitória = +10 pontos
Total de partidas: 35
Regra: Cada vitória = +10 pontos
Total de partidas: 32