double elimination • Underway • 21/10/2026 20:17
3 partida(s)
+30 pontos distribuídos
| Pos | Participante | final_rank | L-R1 | L-R2 | L-R3 | L-R4 | L-R5 | L-R6 | L-R7 | L-R8 | L-R9 | W-R1 | W-R2 | W-R3 | W-R4 | W-R5 | W-R6 | W-R7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🥇 | Ronald Loero - VE - M - VE | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| 🥈 | Levan Chilingarishvili - RM - IT | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| 🥉 | Steve Waller - MN - US | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #4 | Geraldo Filho - SP - BR | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #5 | Avi Cohen - FL - US | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #6 | Washington Soares - CE - BR | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #7 | Hugo Ergueta - B - AR | # | - | - | - | - | - | - | - | - | - | ✓ | - | - | - | - | - | - | 1V |
| #8 | Ergin Ahmet - LO... - GB | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #9 | Steve Nelson - HO... - HK | # | - | - | - | - | - | - | - | - | - | ✓ | - | - | - | - | - | - | 1V |
| #10 | Ramaz Ukleba - GE | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #11 | Santiago Benedit - AR | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #12 | Naji Nahas - SP - BR | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #13 | Aliomar Muritiba - BA - BR | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #14 | Ian Anderson - LO... - GB | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #15 | Long Nguyen - CA - US | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #16 | Leandro Alves - RJ - BR | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #17 | Rolf Schreuder - AM... - NL | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #18 | Faulstich Andreas - DE - SL - DE | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #19 | Paul Mccloskey - AU | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #20 | Sevdalin Tsvetanov - BG - 22 - BG | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #21 | Luigi Lazzari - RM - IT | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #22 | Sebastian Quercia - B - AR | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #23 | Mikael Vardanyan - MO... - RU | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #24 | Nodar Gagua - RM - IT | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #25 | Crist Frisk - RO | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #26 | Fernando Neumark - B - AR | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #27 | Ivan Petrov - BG | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #28 | Iulian - Bogdan Puslau - FR | # | - | - | - | - | - | - | - | - | - | ✓ | - | - | - | - | - | - | 1V |
| #29 | Michail Proukakis - H - GR | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #30 | Manuel Garcia - LIM - PE | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #31 | Nikolaos Anifantakis - H - GR | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #32 | Ary Nogueira - SP - BR | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
Regra: Cada vitória = +10 pontos
Total de partidas: 33
Regra: Cada vitória = +10 pontos
Total de partidas: 30