double elimination • Pending
| Pos | Participante | final_rank | L-R1 | L-R2 | L-R3 | L-R4 | L-R5 | L-R6 | L-R7 | L-R8 | L-R9 | W-R1 | W-R2 | W-R3 | W-R4 | W-R5 | W-R6 | W-R7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🥇 | Ergin Ahmet (UK) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| 🥈 | Fernando Neumark (ARG) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| 🥉 | Hugo Ergueta (ARG) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #4 | Michail Proukakis (GRE) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #5 | Ronald Loero (VEN) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #6 | Ryan Sherman (USA) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #7 | Steve Nelson (HONG) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #8 | Washington Soares (BRA) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #9 | Leandro Freitas (BRA) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #10 | Avi Cohen (USA) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #11 | Aliomar Muritiba (BRA) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #12 | Alvaro Savio (BRA) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #13 | Nikos Zouvelos (GRE) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #14 | Mikael Vardanyan (RUS) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #15 | Bruno Alencar (BRA) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #16 | Cristi Frisk (ROM) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #17 | Juan Mauricio Dalbes (ARG) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #18 | Steve Waller (USA) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #19 | Micky Fernandes (IRL) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #20 | Diego Heidenreich (ARG) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #21 | Sevdalin Tsvetanov (BUL) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #22 | Santiago Benedit (ARG) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #23 | Eddie Sant`Ana (BRA) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #24 | Geraldo Haenel Filho (BRA) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #25 | Gilberto Milos (BRA) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #26 | Ian Anderson (UK) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #27 | Levan Chilingarishvili (ITA/GEO) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #28 | Nodar Gagua (GEO) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #29 | Ramaz Ukleba (GEO) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #30 | Rolf Schreuder (HOL) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #31 | Alfredo Unes (BRA) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #32 | Tomas Levy (ARG) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #33 | Alberto Osório (BRA) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
Regra: Cada vitória = +10 pontos
Total de partidas: 0
Regra: Cada vitória = +10 pontos
Total de partidas: 0