double elimination • Underway • 08/05/2026 20:49
| Pos | Participante | final_rank | L-R1 | L-R2 | L-R3 | L-R4 | L-R5 | L-R6 | L-R7 | L-R8 | L-R9 | W-R1 | W-R2 | W-R3 | W-R4 | W-R5 | W-R6 | W-R7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🥇 | Alvaro Savio (BRA) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| 🥈 | Leandro Freitas (BRA) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| 🥉 | Cristi Frisk (ROM) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #4 | Aliomar Muritiba (BRA) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #5 | Nodar Gagua (GEO) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #6 | Steve Nelson (HONG) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #7 | Bruno Alencar (BRA) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #8 | Levan Chilingarishvili (ITA/GEO) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #9 | Rolf Schreuder (HOL) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #10 | Santiago Benedit (ARG) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #11 | Mikael Vardanyan (RUS) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #12 | Juan Mauricio Dalbes (ARG) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #13 | Andreas Faulstich (GER) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #14 | Hugo Ergueta (ARG) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #15 | Michail Proukakis (GRE) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #16 | Fernando Neumark (ARG) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #17 | Steve Waller (USA) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #18 | Ergin Ahmet (UK) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #19 | Ramaz Ukleba (GEO) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #20 | Avi Cohen (USA) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #21 | Ian Anderson (UK) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #22 | Ryan Sherman (USA) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #23 | Sevdalin Tsvetanov (BUL) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #24 | Ronald Loero (VEN) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #25 | Ary Nogueira (BRA) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #26 | Washington Soares (BRA) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #27 | Gilberto Milos (BRA) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #28 | Geraldo Haenel Filho (BRA) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #29 | Nikos Zouvelos (GRE) | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
Regra: Cada vitória = +10 pontos
Total de partidas: 30
Regra: Cada vitória = +10 pontos
Total de partidas: 27