single elimination • Underway • 10/10/2026 01:41
| Pos | Participante | final_rank | L-R1 | L-R2 | L-R3 | L-R4 | L-R5 | L-R6 | L-R7 | L-R8 | L-R9 | W-R1 | W-R2 | W-R3 | W-R4 | W-R5 | W-R6 | W-R7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🥇 | Iulian - Bogdan Puslau - FR | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| 🥈 | Ahmed Sayed - EGC - EG | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| 🥉 | Ian Anderson - LO... - GB | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #4 | Ramaz Ukleba - GE | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #5 | Athanasios Adam - LA... - GR | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #6 | Athanasios Papadopoulos - TH... - GR | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #7 | Faulstich Andreas - DE - SL - DE | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
| #8 | Marcelo Maia - CE - BR | # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0V |
Regra: Cada vitória = +10 pontos
Total de partidas: 7
Regra: Cada vitória = +10 pontos
Total de partidas: 0